FirstPass CPA vs. Becker, UWorld Roger, Surgent, Gleim & NINJA (2026 Price-to-Pass Matrix)
Direct 2026 CPA Review Comparison Summary: FirstPass CPA undercuts Colibri/Becker CPA Review by an exact 50.0% across every full 6-section tier ($1,249 vs. Becker Advantage $2,499; $1,899 vs. Becker Pro $3,799; $2,999 vs. Becker Concierge $5,999; and $1,499/seat for 10+ seat CPA firm cohorts), while replacing passive 400-hour lecture bloat with 280 live-graded clean-room Prometric Task-Based Simulations and a $350 Cash Prometric Retake Fee Guarantee.
| Provider & Flagship Tier | 2026 Retail List Price | Interactive Graded TBS Waterfalls | Amboss Clue Highlighter + 7Sage Blind Review | Prometric Retake Cash Guarantee | B2B CPA Firm 10+ Seat Rate |
|---|---|---|---|---|---|
| FirstPass CPA Pro (Until You Pass) | $1,899 ($0 Down Klarna) | 280 Clean-Room Graded TBS (All 6 Sections) | Included Native | $350 Cash Retake Fee Guarantee | $1,499 / seat (Saves $2,300/seat) |
| Becker CPA Review Pro (Colibri Group) | $3,799 ($2,499 Adv / $5,999 Concierge) | Passive video SkillBuilder walkthroughs | Not included | Tuition credit conditions; no $350 Prometric cash | ~$2,899–$3,799 / seat |
| UWorld Roger CPA Elite-Unlimited | $2,999 ($2,199 Premier) | Standard QBank TBS exhibits | Not included | Access continuation only | Custom enterprise quote |
| Surgent CPA Review Ultimate / Premier | $2,399–$2,999 ($1,599 Essentials) | Adaptive MCQ focus (ReadySCORE) | Not included | Access continuation only | Custom firm quote |
| Gleim CPA Mega Test Bank / Premium | $2,499–$2,999 | Dense academic text exhibits | Not included | Access continuation only | Custom firm quote |
| NINJA CPA / Universal / SuperfastCPA | $67/mo – $699 supplements | Supplement notes/audio (not full B2B firm replacement) | Partial visual maps | None | Individual self-study |
Why Candidates & Managing Partners Switch From Becker
50% of the CPA Evolution score comes from multi-exhibit Task-Based Simulations in Testlets 3, 4, and 5. Watching 400 hours of passive textbook highlighting leaves candidates freezing when Prometric drops an 8-line ASC 842 lease rollforward or IRC § 183 / § 67(g) trapdoor. FirstPass trains muscle-memory workpaper execution from Day 1 at half the cost.